Actor entry level salary: 60 Photos
How Much Do Voice Actors Make Online?
How Much Money Do Actors Make?
ElevenLabs — How Much Do Voice Actors Make? photo paintings
Videos
Actor Salary
Matt Damon Talks About What it Takes to Succeed as an Actor
Top 3 Hollywood Actor Salaries!
How Much Does it Cost to Become an Actor?
Oscars 2023: The highest-paid actors ranked by earnings photo images
FAQs
As of Aug 10, 2024, the average annual pay for an Actor Entry Level in the United States is $45,141 a year.
Specialisation Wise Salary for Acting Graduates in India
Specialisation | Entry-level CTC | Mid-level CTC |
---|---|---|
Film Acting | INR 1 LPA-5 LPA | INR 5 LPA-20 LPA |
Tv Acting | INR 20,000-50,000 LPA | INR 50,000-5 LPA |
Theater Acting | INR 10,000-50,000 LPA | INR 50,000-2 LPA |
Voice Over | INR 1,000-5,000 LPA | INR 5,000- 20,000 LPA |
Actor Salary
Annual Salary | Hourly Wage | |
---|---|---|
Top Earners | $138,000 | $66 |
75th Percentile | $46,000 | $22 |
Average | $56,903 | $27 |
25th Percentile | $30,000 | $14 |
All Actors / Actresses Median Salary by Job
Job | Average | MinMax |
---|---|---|
Actor / Actress 19 profiles | R200,500 | R253R509K |
Movie / Film Actor or Actress 3 profiles | R96,000 | R0R96K |
Voice-Over Talent 3 profiles | R3,000 | R0R3K |
Actors made a median salary of $35,880 in 2022. The best-paid 25% made $59,260 that year, while the lowest-paid 25% made $31,220.